Chaos Castle
Event
Chaos Castle
Schedule
100:00Night
204:00Night
308:00Morning
412:00Afternoon
516:00Afternoon
620:00Evening
Server time — 6 times a day, lasts 10 minutes, entry opens 5 minutes before, 2 entries a day (VIP 4).
Castles
| Castle | Level | Exp / player kill | Exp / monster kill | Reward |
|---|---|---|---|---|
| Castle 1 | 15 – 49 | 1,000 | 500 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 2 | 50 – 119 | 1,500 | 100 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 3 | 120 – 179 | 2,000 | 1,500 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 4 | 180 – 239 | 2,500 | 2,000 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 5 | 240 – 299 | 3,000 | 2,500 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 6 | 300 – 399 | 3,500 | 3,000 | Jewel of Chaos / Jewel of Bless / Jewel of Soul … |
| Castle 7 | 400 – 500 | 4,000 | 3,500 | Leather Helm / Leather Armor / Leather Pants … |
