Harmony options
Item options
Jewel of Harmony
Chaos Machine
Jewel of Harmony on item70% · VIP 80%
Purify Gemstone → Jewel of Harmony70% · VIP 80%
Smelt normal item → Refining Stone60% · VIP 70%
Smelt excellent item → Refining Stone60% · VIP 70%
Lower Refining Stone (upgrade option)30% · VIP 40%
Higher Refining Stone (upgrade option)70% · VIP 80%
Weapons

Daybreak
Drop level 135

Crescent Axe
Drop level 54

Great Lord Scepter
Drop level 115

Bill of Balrog
Drop level 92

Albatross Bow
Drop level 105

Knight Blade
Drop level 115
| Option | Chance | Item level | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
|---|---|---|---|---|---|---|
| Min. attack increase | 14% | +10 | 5 | 10 | 15 | 20 |
| Max. attack increase | 10% | +10 | 7 | 14 | 21 | 28 |
| Required strength decrease | 14% | +10 | 10 | 20 | 30 | 40 |
| Required agility decrease | 14% | +10 | 10 | 20 | 30 | 40 |
| Attack increase(Min Max) | 9% | +10 | 5 | 10 | 15 | 20 |
| Critical damage increase | 12% | +10 | 7 | 14 | 21 | 28 |
| Skill attack increase | 14% | +10 | 6 | 12 | 18 | 24 |
| Attack sucess rate increase(PVP) | 12% | +10 | 3 | 6 | 9 | 12 |
Refine cost: 320,000 – 500,000 zen per level
Staffs

Staff of Kundun
Drop level 115

Platina Wing Staff
Drop level 100

Dragon Soul Staff
Drop level 92

Staff of Destruction
Drop level 90

Staff of Resurrection
Drop level 70

Legendary Staff
Drop level 59
| Option | Chance | Item level | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
|---|---|---|---|---|---|---|
| Wizardry increase | 13% | +10 | 8 | 16 | 24 | 32 |
| Required strength decrease | 19% | +10 | 10 | 20 | 30 | 40 |
| Required agility decrease | 19% | +10 | 10 | 20 | 30 | 40 |
| Skill attack increase | 16% | +10 | 8 | 16 | 24 | 32 |
| Critical damage increase | 16% | +10 | 7 | 14 | 21 | 28 |
| Attack success rate increase(PVP) | 16% | +10 | 3 | 6 | 9 | 12 |
Refine cost: 320,000 – 500,000 zen per level
Armor & shields

Grand Soul Shield
Drop level 74

Ashcrow Helm
Drop level 400

Ashcrow Armor
Drop level 400

Ashcrow Pants
Drop level 400

Ashcrow Gloves
Drop level 400

Ashcrow Boots
Drop level 400
| Option | Chance | Item level | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
|---|---|---|---|---|---|---|
| Defense increase | 15% | +10 | 6 | 12 | 18 | 24 |
| Max. AG increase | 15% | +10 | 6 | 12 | 18 | 24 |
| Max. HP increase | 15% | +10 | 8 | 16 | 24 | 32 |
| Life auto increment increase | 15% | +10 | 1 | 2 | 3 | 4 |
| Mana auto increment increase | 15% | +10 | 1 | 2 | 3 | 4 |
| Defense success rate increase(PVP) | 15% | +10 | 2 | 4 | 6 | 8 |
| Damage decrement increase | 12% | +10 | 1 | 2 | 3 | 4 |
Refine cost: 320,000 – 500,000 zen per level
