Dark Wizard
Class
Dark Wizard
Character
Points per level5
Start statsSTR 18 · AGI 18 · VIT 15 · ENE 30
Start HP / Mana60 / 60
Formulas
| Stat | Formula |
|---|---|
| HP | 60 + 1.0 × (Level − 1) + 2.0 × (VIT − 15) |
| Mana | 60 + 2.0 × (Level − 1) + 2.0 × (ENE − 30) |
| Min damage | STR / 6 |
| Max damage | STR / 4 |
| Min wizardry | ENE / 9 |
| Max wizardry | ENE / 4 |
| Defense | AGI / 4 |
| Defense rate (PvE) | AGI / 3 |
| Attack rate (PvE) | Level × 5 + AGI × 3 / 2 + STR / 4 |
| Attack speed | AGI / 20 |
| Magic speed | AGI / 10 |
| Attack rating (PvP) | Level × 4 + AGI × 30 / 8 |
| Defense rating (PvP) | Level × 1 + AGI |
PvE
Damage to monsters100%
General damage rate100%
Reflect to monsters100%
Skills
| Skill | Class | Requirements | Learned from | Mana | AG | Range |
|---|---|---|---|---|---|---|
| Base | Energy 40 | Fire Ball Scroll | 3 | — | 6 | |
| Base | Energy 56 | Power Wave Scroll | 5 | — | 6 | |
| Base | Energy 72 | Lighting Scroll | 15 | — | 6 | |
| Base | Energy 88 | Teleport Scroll | 30 | — | — | |
| Base | Energy 104 | Meteorite Scroll | 12 | — | 6 | |
| Base | Energy 120 | Ice Scroll | 38 | — | 6 | |
| Base | Energy 140 | Poison Scroll | 42 | — | 6 | |
| Base | Energy 160 | Flame Scroll | 50 | — | 6 | |
| Base | Energy 180 | Twister Scroll | 60 | — | 6 | |
| Base | Energy 220 | Evil Spirit Scroll | 90 | — | 6 | |
| Base | Energy 260 | Hellfire Scroll | 160 | — | 6 | |
| Base | Energy 345 | Aqua Beam Scroll | 140 | — | 6 | |
| Base | Energy 500 | Cometfall Scroll | 150 | — | 3 | |
| Base | Energy 608 | Soul Barrier Scroll | 70 | 22 | 6 | |
| 2nd class | Energy 644 | Teleport Ally Scroll | 90 | 25 | — | |
| Base | Energy 724 | Inferno Scroll | 200 | — | 6 | |
| 2nd class | Energy 849 | Ice Storm Scroll | 100 | 5 | 6 | |
| 2nd class | Energy 953 | Decay Scroll | 110 | 7 | 6 | |
| 2nd class | Energy 1,052 | Nova Scroll | 180 | 45 | — |
Class quests
| Quest | NPC | Level |
|---|---|---|
| Quest 1 | Sebina the Priest | 150 |
| Quest 2 | Sebina the Priest | 150 |
| Quest 3 | Marlon | 220 |
| Quest 5 | Apostle Devin | 380 |
| Quest 6 | Apostle Devin | 400 |
| Quest 7 | Apostle Devin | 400 |
