Magic Gladiator
Class
Magic Gladiator
Character
Points per level7
Start statsSTR 26 · AGI 26 · VIT 26 · ENE 26
Start HP / Mana110 / 60
Formulas
| Stat | Formula |
|---|---|
| HP | 110 + 1.0 × (Level − 1) + 2.0 × (VIT − 26) |
| Mana | 60 + 1.0 × (Level − 1) + 2.0 × (ENE − 26) |
| Min damage | STR / 6 + ENE / 12 |
| Max damage | STR / 4 + ENE / 8 |
| Min wizardry | ENE / 9 |
| Max wizardry | ENE / 4 |
| Defense | AGI / 4 |
| Defense rate (PvE) | AGI / 3 |
| Attack rate (PvE) | Level × 5 + AGI × 3 / 2 + STR / 4 |
| Attack speed | AGI / 14 |
| Magic speed | AGI / 18 |
| Attack rating (PvP) | Level × 8 + AGI × 50 / 10 |
| Defense rating (PvP) | Level × 3 + AGI / 10 |
PvE
Damage to monsters100%
General damage rate100%
Reflect to monsters100%
Skills
| Skill | Class | Requirements | Learned from | Mana | AG | Range |
|---|---|---|---|---|---|---|
| Base | Strength 80 | Buckler (weapon) | 30 | — | — | |
| Base | Strength 140 | Heliacal Sword (weapon) | 9 | — | 3 | |
| Base | Strength 80 · Agility 40 | Katana (weapon) | 9 | — | 2 | |
| Base | Strength 60 · Agility 40 | Sword of Assassi (weapon) | 8 | — | 2 | |
| Base | Strength 80 · Agility 50 | Blade (weapon) | 9 | — | 3 | |
| Base | Strength 140 | Giant Sword (weapon) | 10 | — | 2 | |
| Base | Strength 596 | Orb of Fire Slash | 15 | 20 | 2 | |
| Base | Strength 116 · Agility 53 · Energy 9 | Dark Reign Blade (weapon) | 8 | — | — | |
| Base | Energy 40 | Fire Ball Scroll | 3 | — | 6 | |
| Base | Energy 56 | Power Wave Scroll | 5 | — | 6 | |
| Base | Energy 72 | Lighting Scroll | 15 | — | 6 | |
| Base | Energy 104 | Meteorite Scroll | 12 | — | 6 | |
| Base | Energy 120 | Ice Scroll | 38 | — | 6 | |
| Base | Energy 140 | Poison Scroll | 42 | — | 6 | |
| Base | Energy 160 | Flame Scroll | 50 | — | 6 | |
| Base | Energy 180 | Twister Scroll | 60 | — | 6 | |
| Base | Energy 220 | Evil Spirit Scroll | 90 | — | 6 | |
| Base | Energy 260 | Hellfire Scroll | 160 | — | 6 | |
| Base | Energy 345 | Aqua Beam Scroll | 140 | — | 6 | |
| Base | Energy 500 | Cometfall Scroll | 150 | — | 3 | |
| Base | Energy 724 | Inferno Scroll | 200 | — | 6 | |
| Base | Energy 849 | Ice Storm Scroll | 100 | 5 | 6 | |
| Base | Level 28 | Orb of Impale | 8 | — | 6 | |
| Base | Level 80 | Orb of Twisting Slash | 10 | 10 | — |
Class quests
| Quest | NPC | Level |
|---|---|---|
| Quest 5 | Apostle Devin | 380 |
| Quest 6 | Apostle Devin | 400 |
| Quest 7 | Apostle Devin | 400 |
