Chaos Machine
Crafting
Chaos Machine
Settings
Use Zen Rate RealYes
Max Level Plus Item13
Wing2 EnabledYes
Condor EnabledYes
Wing3 EnabledYes
Bless Soul Ring Pen AllowNo
Set Item Accept Harmony SwitchNo
Disable Wing Mix DLNo
Item upgrade
| Level | Jewel | Success | With luck |
|---|---|---|---|
| +1 | Jewel of Bless | 100% | 100% |
| +1 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +2 | Jewel of Bless | 100% | 100% |
| +2 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +3 | Jewel of Bless | 100% | 100% |
| +3 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +4 | Jewel of Bless | 100% | 100% |
| +4 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +5 | Jewel of Bless | 100% | 100% |
| +5 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +6 | Jewel of Bless | 100% | 100% |
| +6 | Jewel of Soul | 50% (VIP 60%) | 75% (VIP 85%) |
| +7 | Jewel of Soul | 60% (VIP 65%) | 85% (VIP 90%) |
| +8 | Jewel of Soul | 60% (VIP 65%) | 85% (VIP 90%) |
| +9 | Jewel of Soul | 60% (VIP 65%) | 85% (VIP 90%) |
| +10 | Jewel of Chaos | 65% (VIP 70%) | 90% (VIP 95%) |
| +11 | Jewel of Chaos | 65% (VIP 70%) | 90% (VIP 95%) |
| +12 | Jewel of Chaos | 60% (VIP 65%) | 85% (VIP 90%) |
| +13 | Jewel of Chaos | 55% (VIP 60%) | 80% (VIP 85%) |
Mix success rates
| Mix | Success | With luck |
|---|---|---|
| Chaos Item mix | default | default |
| Devil Square Mix Rate1 | 80% (VIP 85%) | — |
| Devil Square Mix Rate2 | 80% (VIP 85%) | — |
| Devil Square Mix Rate3 | 80% (VIP 85%) | — |
| Devil Square Mix Rate4 | 80% (VIP 85%) | — |
| Devil Square Mix Rate5 | 80% (VIP 85%) | — |
| Devil Square Mix Rate6 | 80% (VIP 85%) | — |
| Devil Square Mix Rate7 | 80% (VIP 85%) | — |
| Dinorant mix | 70% (VIP 80%) | — |
| Fruit mix | 70% (VIP 80%) | — |
| Wing2 mix | 75% (VIP 80%) | 75% (VIP 80%) |
| Blood Castle Mix Rate1 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate2 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate3 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate4 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate5 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate6 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate7 | 80% (VIP 85%) | — |
| Blood Castle Mix Rate8 | 100% (VIP 85%) | — |
| Wing1 mix | default | default |
| Pet mix | 70% (VIP 80%) | — |
| Jewel Of Harmony Item Purity mix | 70% (VIP 80%) | — |
| Jewel Of Harmony Item Smelt Mix Rate1 | 60% (VIP 70%) | 60% (VIP 70%) |
| Jewel Of Harmony Item Smelt Mix Rate2 | 60% (VIP 70%) | 60% (VIP 70%) |
| Feather Of Condor mix | 65% (VIP 70%) | 65% (VIP 70%) |
| Wing3 mix | 60% (VIP 65%) | 60% (VIP 65%) |
| Life Success | 85% (VIP 90%) | 85% (VIP 90%) |
| Harmony Success | 70% (VIP 80%) | 70% (VIP 80%) |
| Smelt Stone Success Rate1 | 30% (VIP 40%) | 30% (VIP 40%) |
| Smelt Stone Success Rate2 | 70% (VIP 80%) | 70% (VIP 80%) |
