Fairy Elf
Class
Fairy Elf
Character
Points per level5
Start statsSTR 22 · AGI 25 · VIT 20 · ENE 15
Start HP / Mana80 / 30
Formulas
| Stat | Formula |
|---|---|
| HP | 80 + 1.0 × (Level − 1) + 2.0 × (VIT − 20) |
| Mana | 30 + 1.5 × (Level − 1) + 1.5 × (ENE − 15) |
| Min damage | (STR + AGI) / 7 |
| Max damage | (STR + AGI) / 4 |
| Min damage (bow) | STR / 14 + AGI / 7 |
| Max damage (bow) | STR / 8 + AGI / 4 |
| Defense | AGI / 7 + ENE / 10 × 1 |
| Defense rate (PvE) | AGI / 4 |
| Attack rate (PvE) | Level × 5 + AGI × 3 / 2 + STR / 4 |
| Attack speed | AGI / 50 |
| Attack rating (PvP) | Level × 5 + AGI × 40 / 8 |
| Defense rating (PvP) | Level × 2 + AGI / 8 |
PvE
Damage to monsters100%
General damage rate100%
Reflect to monsters100%
Skills
| Skill | Class | Requirements | Learned from | Mana | AG | Range |
|---|---|---|---|---|---|---|
| Base | Strength 20 · Agility 80 | Short Bow (weapon) | 5 | — | — | |
| 2nd class | Agility 646 | Orb of Ice Arrow | 10 | 12 | 8 | |
| Base | Energy 30 | Orb of Summoning | 40 | — | — | |
| Base | Energy 52 | Healing Orb | 20 | — | 6 | |
| Base | Energy 72 | Orb of Greater Fortitude | 30 | — | 6 | |
| Base | Energy 92 | Orb of Greater Damage | 40 | — | 6 | |
| Base | Level 130 | Orb of Penetration | 7 | 9 | 6 |
Class quests
| Quest | NPC | Level |
|---|---|---|
| Quest 1 | Sebina the Priest | 150 |
| Quest 2 | Sebina the Priest | 150 |
| Quest 3 | Marlon | 220 |
| Quest 5 | Apostle Devin | 380 |
| Quest 6 | Apostle Devin | 400 |
| Quest 7 | Apostle Devin | 400 |
